Description
|
|
Speed Colour | Up to 24ppm Colour Print |
---|---|
Speed Monochrome | Up to 24ppm Mono Print |
First Page | 17 seconds First page |
Product Group Output | A4 |
Double Sided Printing | Duplex ADF & Automatic Double Sided Printing |
Printer Resolution | 9600 x 600 dpi Print |
Double Sided Printing (Duplex) | Yes , Standard |
Print First Page | 17 Seconds |
Scan |
|
Scanner Optical Resolution | 1200 x 1200dpi Scan |
Scanner Resolution Enhanced | 4800 x 4800dpi Scan |
Double Sided Scan | Automatic |
Scan Facility Present | Yes |
Scanner Type | Colour Flatbed Scanner or ADF |
Copy |
|
Copy Speed Colour | 24ppm Color Copy |
Copy Speed Monochrome | 24ppm Mono Copy |
Copier Reduce/Enlarge | 25-400% (Platen); 25-100% (ADF) Copy |
Copier Resolution | Up to 1,200 x 600 dpi (effective output); 600 x 600dpi (draft) Copy |
Copier Functions | ID Copy, Clone Copy, N-up Copy, Poster Copy, Watermark Copy, Book Copy |
Copy Facility Present | Yes |
Copy First Page | 17 Seconds |
Fax |
|
Fax Facility Present | Yes |
Interfaces |
|
Interface Type(s) | USB, Network & Wireless |
LCD Screen | 4.3" Touch Screen |
Network Ready | Yes |
PC Fax | Yes |
USB Ports | 1 x USB 2.0 |
Wireless Ready | Yes |
System Specification |
|
Processor | Dual Core 533 MHz Processor Processor |
Memory (Maximum) | 512MB (1.5GB) RAM |
Compatibility |
|
Operating Systems Supported | Windows & Mac Compatible |
Media Handling |
|
Paper Handling Input 1 | 250 Sheet Input Tray |
Paper Handling Input 2 | 100 Sheet MPT |
Paper Handling Input 3 | 50 Sheet ADF |
Automatic Document Feeder | 50 Sheet DADF |
Maximum Duplex Paper Weight | 60 to 120gsm |
Maximum Paper Weight | 60 to 220gsm |
Media Supported | Plain Paper / Thin Paper / Thick Paper / Cardstock / Thicker Paper / Hole Punched / Transparency / Pre-Printed / LetterHead / Recycled / Archive / Bond / Label / Envelope / Cotton / Coloured / Glossy |